- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0069 | Garage | Cáceres PARTE ANTIGUA | 15 | 2 | €11,500 | ||
| GAR0011 | Garage | Cáceres SAN BLAS | 20 | 1 | €12,000 | ||
| RUS0007 | Countryside property | Montánchez MONTANCHEZ | 1 | 30 | 12 | €12,500 | |
| RUS0009 | Countryside property | Montánchez MONTANCHEZ | 7 | €12,500 | |||
| RUS0003 | Countryside property | Sierra de Fuentes SIERRA DE FUENTES | 4 | €15,000 | |||
| GAR0083 | Garage | Cáceres CENTRO | 20 | 2 | €17,500 | ||
| GAR0074 | Garage | Casar de Cáceres CASAR DE CACERES | 45 | 5 | €18,000 | ||
| GAR0095 | Garage | Cáceres R-66 | 17 | 2 | €18,500 | ||
| RUS0008 | Countryside property | Montánchez MONTANCHEZ | 1 | 70 | 28 | €18,500 | |
| GAR0078 | Garage | Cáceres CENTRO | 9 | 5 | €19,500 | ||
| PAR0008 | Plot | Sierra de Fuentes SIERRA DE FUENTES | 1 | €21,000 | |||
| GAR0043 | Garage | Cáceres CENTRO | 15 | 12 | €22,000 | ||
| LOC0032 | Commercial property | Cáceres ALDEA MORET | 83 | 3 | €23,000 | ||
| PAR0010 | Plot | Casar de Cáceres CASAR DE CACERES | 4 | €31,600 | |||
| LOC0090 | Commercial property | Cáceres LA MADRILA | 1 | 30 | 4 | €33,000 | |
| LOC0091 | Commercial property | Cáceres CENTRO | 39 | 3 | €35,000 | ||
| LOC0041 | Commercial property | Cáceres CENTRO | 30 | 3 | €42,000 | ||
| PAR0015 | Plot | Torre de Santa María torre de santa maria | 40 | 16 | €50,000 | ||
| PUE0012 | Town House | Torre de Santa María torre de santa maria | 4 | 378 | 24 | €55,000 | |
| CHA0042 | Villa | Arroyo de la Luz VIÑAS DE LA MATA | 1 | 45 | 18 | €60,000 | |
| PUE0007 | Town House | Malpartida de Cáceres MALPARTIDA DE CACERES | 5 | 17 | €64,000 | ||
| AP0256 | Office | Cáceres PLAZA DE TOROS | 1 | 72 | 8 | €64,000 | |
| LOC0047 | Commercial property | Cáceres PARTE ANTIGUA | 100 | 1 | €65,000 | ||
| LOC0088 | Commercial property | Cáceres PARTE ANTIGUA | 1 | 58 | 5 | €65,000 | |
| PAR0014 | Plot | Sierra de Fuentes SIERRA DE FUENTES | 96 | 11 | €68,000 | ||
| PUE0011 | Town House | Plasenzuela | 3 | 120 | 19 | €72,600 | |
| LOC0014 | Commercial property | Cáceres NUEVO CACERES | 85 | 7 | €74,000 | ||
| OFI0007D | Office | Cáceres CENTRO | 3 | 55 | 8 | €75,000 | |
| PAR0003 | Plot | Cáceres CARRETERA DE BADAJOZ | 1 | 9 | €84,000 | ||
| OFI0010D | Office | Cáceres CENTRO | 4 | 65 | 7 | €84,000 | |
| LOC0048 | Commercial property | Cáceres PLAZA DE ITALIA | 75 | 6 | €84,000 | ||
| PAR0007 | Plot | Cáceres VISTA HERMOSA | 3 | €86,000 | |||
| LOC0077 | Commercial property | Cáceres CENTRO | 1 | 190 | 2 | €90,000 | |
| LOC0043 | Commercial property | Cáceres PLAZA DE ITALIA | 1 | 102 | 17 | €99,000 | |
| PUE0013 | Town House | Sierra de Fuentes SIERRA DE FUENTES | 4 | 91 | 14 | €99,000 | |
| MAS0002 | Country House | Malpartida de Cáceres MALPARTIDA DE CACERES | 2 | 150 | 33 | €100,000 | |
| LOC0008 | Commercial property | Cáceres FRATRES | 100 | 1 | €110,000 | ||
| PAR0006 | Plot | Cáceres CERES GOLF | 4 | €110,000 | |||
| LOC0072 | Commercial property | Cáceres CENTRO | 1 | 182 | 5 | €110,000 | |
| LOC0054 | Commercial property | Cáceres LA CAÑADA | 135 | 11 | €114,000 | ||
| LOC0052 | Commercial property | Cáceres CENTRO | 2 | 95 | 5 | €115,000 | |
| LOC0064 | Commercial property | Cáceres PARTE ANTIGUA | 75 | 5 | €120,000 | ||
| PAR0002 | Plot | Cáceres POLIGONO INDUSTRIAL DE LA CHARCA MUSIA | 2 | €123,600 | |||
| LOC0005D | Commercial property | Cáceres PARTE ANTIGUA | 90 | 4 | €123,600 | ||
| OFI0038 | Office | Cáceres CENTRO | 83 | 7 | €124,000 | ||
| LOC0009 | Commercial property | Cáceres CENTRO | 35 | 2 | €134,000 | ||
| AP0296 | Apartment | Cáceres CENTRO | 2 | 83 | 15 | €139,000 | |
| PIS0041 | Flat | Cáceres CENTRO | 3 | 78 | 11 | €140,000 | |
| LOC0037D | Commercial property | Cáceres GREDOS | 170 | 3 | €140,000 | ||
| OFI0018 | Office | Cáceres CENTRO | 82 | 1 | €140,000 | ||
| OFI0036 | Office | Cáceres CENTRO | 6 | 160 | 8 | €145,000 | |
| LOC0078 | Commercial property | Cáceres RODEO | 380 | 2 | €145,000 | ||
| LOC0076 | Office | Cáceres CENTRO | 4 | 110 | 8 | €155,000 | |
| CHA0039 | Villa | Cáceres LOS PALACIOS | 3 | 120 | 29 | €159,000 | |
| PIS0748 | Flat | Cáceres CENTRO | 3 | 82 | 18 | €164,000 | |
| OFI0034 | Office | Cáceres EROSKI | 2 | 95 | 10 | €165,000 | |
| SOL0002 | Urban Plot | Sierra de Fuentes SIERRA DE FUENTES | 47 | 4 | €169,000 | ||
| LOC0085 | Commercial property | Cáceres MONTESOL | 96 | 7 | €170,000 | ||
| PIS0021 | Flat | Cáceres CENTRO | 4 | 110 | 12 | €179,000 | |
| PIS0597 | Flat | Cáceres PARTE ANTIGUA | 1 | 185 | 4 | €180,000 |
Showing 1 to 60 of 84