- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0021 | Flat | Cáceres CENTRO | 4 | 110 | 12 | €179,000 | |
| PIS0041 | Flat | Cáceres CENTRO | 3 | 78 | 11 | €140,000 | |
| LOC0005D | Commercial property | Cáceres PARTE ANTIGUA | 90 | 4 | €123,600 | ||
| LOC0008 | Commercial property | Cáceres FRATRES | 100 | 1 | €110,000 | ||
| LOC0009 | Commercial property | Cáceres CENTRO | 35 | 2 | €134,000 | ||
| GAR0011 | Garage | Cáceres SAN BLAS | 20 | 1 | €12,000 | ||
| LOC0014 | Commercial property | Cáceres NUEVO CACERES | 85 | 7 | €74,000 | ||
| OFI0010D | Office | Cáceres CENTRO | 4 | 65 | 7 | €84,000 | |
| OFI0012D | Commercial property | Cáceres EL VIVERO | 3 | 155 | 18 | €250,000 | |
| PIS0402 | Flat | Cáceres CENTRO | 5 | 200 | 21 | €186,000 | |
| LOC0032 | Commercial property | Cáceres ALDEA MORET | 83 | 3 | €23,000 | ||
| LOC0037D | Commercial property | Cáceres GREDOS | 170 | 3 | €140,000 | ||
| OFI0018 | Office | Cáceres CENTRO | 82 | 1 | €140,000 | ||
| LOC0041 | Commercial property | Cáceres CENTRO | 30 | 3 | €42,000 | ||
| LOC0043 | Commercial property | Cáceres PLAZA DE ITALIA | 1 | 102 | 17 | €99,000 | |
| LOC0047 | Commercial property | Cáceres PARTE ANTIGUA | 100 | 1 | €65,000 | ||
| LOC0048 | Commercial property | Cáceres PLAZA DE ITALIA | 75 | 6 | €84,000 | ||
| PIS0511 | Flat | Cáceres FRATRES | 3 | 116 | 19 | €254,000 | |
| LOC0052 | Commercial property | Cáceres CENTRO | 2 | 95 | 5 | €115,000 | |
| GAR0043 | Garage | Cáceres CENTRO | 15 | 12 | €22,000 | ||
| PUE0007 | Town House | Malpartida de Cáceres MALPARTIDA DE CACERES | 5 | 17 | €64,000 | ||
| LOC0054 | Commercial property | Cáceres LA CAÑADA | 135 | 11 | €114,000 | ||
| PIS0557 | Flat | Cáceres CENTRO | 6 | 302 | 2 | €285,000 | |
| OFI0034 | Office | Cáceres EROSKI | 2 | 95 | 10 | €165,000 | |
| OFI0036 | Office | Cáceres CENTRO | 6 | 160 | 8 | €145,000 | |
| LOC0064 | Commercial property | Cáceres PARTE ANTIGUA | 75 | 5 | €120,000 | ||
| PIS0597 | Flat | Cáceres PARTE ANTIGUA | 1 | 185 | 4 | €180,000 | |
| GAR0069 | Garage | Cáceres PARTE ANTIGUA | 15 | 2 | €11,500 | ||
| ADO0068 | Terraced House | Cáceres MONTESOL | 4 | 250 | 14 | €234,000 | |
| OFI0038 | Office | Cáceres CENTRO | 83 | 7 | €124,000 | ||
| GAR0074 | Garage | Casar de Cáceres CASAR DE CACERES | 45 | 5 | €18,000 | ||
| OFI0007D | Office | Cáceres CENTRO | 3 | 55 | 8 | €75,000 | |
| LOC0072 | Commercial property | Cáceres CENTRO | 1 | 182 | 5 | €110,000 | |
| PIS0646 | Flat | Cáceres CENTRO | 4 | 130 | 10 | €180,000 | |
| GAR0078 | Garage | Cáceres CENTRO | 9 | 5 | €19,500 | ||
| AP0256 | Office | Cáceres PLAZA DE TOROS | 1 | 72 | 8 | €64,000 | |
| LOC0075 | Commercial property | Sierra de Fuentes SIERRA DE FUENTES | 315 | 14 | €330,000 | ||
| PUE0011 | Town House | Plasenzuela | 3 | 120 | 19 | €72,600 | |
| GAR0083 | Garage | Cáceres CENTRO | 20 | 2 | €17,500 | ||
| LOC0076 | Office | Cáceres CENTRO | 4 | 110 | 8 | €155,000 | |
| LOC0077 | Commercial property | Cáceres CENTRO | 1 | 190 | 2 | €90,000 | |
| LOC0078 | Commercial property | Cáceres RODEO | 380 | 2 | €145,000 | ||
| PIS0706D | Flat | Cáceres CENTRO | 4 | 178 | 13 | €306,000 | |
| GAR0095 | Garage | Cáceres R-66 | 17 | 2 | €18,500 | ||
| DUP0021 | Duplex | Cáceres CENTRO | 3 | 137 | 31 | €330,000 | |
| LOC0085 | Commercial property | Cáceres MONTESOL | 96 | 7 | €170,000 | ||
| PIS0732 | Flat | Cáceres PLAZA DE ITALIA | 4 | 100 | 22 | €183,000 | |
| PIS0735 | Flat | Cáceres CENTRO | 4 | 140 | 19 | €327,000 | |
| PIS0737 | Flat | Cáceres COLON SAN FRANCISCO | 4 | 120 | 26 | €360,000 | |
| LOC0088 | Commercial property | Cáceres PARTE ANTIGUA | 1 | 58 | 5 | €65,000 | |
| PIS0740 | Flat | Cáceres CENTRO | 4 | 175 | 25 | €310,000 | |
| PIS0748 | Flat | Cáceres CENTRO | 3 | 82 | 18 | €164,000 | |
| LOC0090 | Commercial property | Cáceres LA MADRILA | 1 | 30 | 4 | €33,000 | |
| LOC0091 | Commercial property | Cáceres CENTRO | 39 | 3 | €35,000 | ||
| AP0296 | Apartment | Cáceres CENTRO | 2 | 83 | 15 | €139,000 | |
| PUE0013 | Town House | Sierra de Fuentes SIERRA DE FUENTES | 4 | 91 | 14 | €99,000 | |
| PIS0753 | Flat | Cáceres CENTRO | 4 | 134 | 29 | €350,000 | |
| PAR0010 | Plot | Casar de Cáceres CASAR DE CACERES | 4 | €31,600 | |||
| CHA0048 | Villa | Cáceres PLAZA DE ITALIA | 3 | 175 | 19 | €256,000 | |
| PAR0007 | Plot | Cáceres VISTA HERMOSA | 3 | €86,000 |
Showing 1 to 60 of 84