- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 60 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0041 | Villa | Cáceres R-66 | 4 | 325 | 62 | €780,000 | |
| MAS0002 | Country House | Malpartida de Cáceres MALPARTIDA DE CACERES | 2 | 150 | 33 | €100,000 | |
| DUP0021 | Duplex | Cáceres CENTRO | 3 | 137 | 31 | €330,000 | |
| CHA0039 | Villa | Cáceres LOS PALACIOS | 3 | 120 | 29 | €159,000 | |
| PIS0753 | Flat | Cáceres CENTRO | 4 | 134 | 29 | €350,000 | |
| RUS0008 | Countryside property | Montánchez MONTANCHEZ | 1 | 70 | 28 | €18,500 | |
| CHA0052 | Villa | Torre de Santa María torre de santa maria | 3 | 275 | 27 | €220,000 | |
| PIS0737 | Flat | Cáceres COLON SAN FRANCISCO | 4 | 120 | 26 | €360,000 | |
| PIS0740 | Flat | Cáceres CENTRO | 4 | 175 | 25 | €310,000 | |
| PUE0012 | Town House | Torre de Santa María torre de santa maria | 4 | 378 | 24 | €55,000 | |
| CHA0040 | Villa | Sierra de Fuentes SIERRA DE FUENTES | 3 | 400 | 23 | €190,000 | |
| PIS0732 | Flat | Cáceres PLAZA DE ITALIA | 4 | 100 | 22 | €183,000 | |
| PIS0402 | Flat | Cáceres CENTRO | 5 | 200 | 21 | €186,000 | |
| PIS0511 | Flat | Cáceres FRATRES | 3 | 116 | 19 | €254,000 | |
| PUE0011 | Town House | Plasenzuela | 3 | 120 | 19 | €72,600 | |
| CHA0048 | Villa | Cáceres PLAZA DE ITALIA | 3 | 175 | 19 | €256,000 | |
| PIS0735 | Flat | Cáceres CENTRO | 4 | 140 | 19 | €327,000 | |
| OFI0012D | Commercial property | Cáceres EL VIVERO | 3 | 155 | 18 | €250,000 | |
| CHA0042 | Villa | Arroyo de la Luz VIÑAS DE LA MATA | 1 | 45 | 18 | €60,000 | |
| PIS0748 | Flat | Cáceres CENTRO | 3 | 82 | 18 | €164,000 | |
| RUS0001 | Countryside property | Carmonita | 650 | 17 | €415,000 | ||
| LOC0043 | Commercial property | Cáceres PLAZA DE ITALIA | 1 | 102 | 17 | €99,000 | |
| PUE0007 | Town House | Malpartida de Cáceres MALPARTIDA DE CACERES | 5 | 17 | €64,000 | ||
| RUS0006 | Countryside property | Cáceres CARRETERA DE BADAJOZ | 3 | 175 | 17 | €250,000 | |
| PAR0015 | Plot | Torre de Santa María torre de santa maria | 40 | 16 | €50,000 | ||
| AP0296 | Apartment | Cáceres CENTRO | 2 | 83 | 15 | €139,000 | |
| CHA0037 | Villa | Cáceres LA MONTAÑA | 9 | 365 | 14 | €362,500 | |
| ADO0068 | Terraced House | Cáceres MONTESOL | 4 | 250 | 14 | €234,000 | |
| LOC0075 | Commercial property | Sierra de Fuentes SIERRA DE FUENTES | 315 | 14 | €330,000 | ||
| PUE0013 | Town House | Sierra de Fuentes SIERRA DE FUENTES | 4 | 91 | 14 | €99,000 | |
| HOT0001 | Hotels | Valencia de Alcántara ALDEA DE LA ACEÑA | 6 | 250 | 13 | €370,000 | |
| PIS0706D | Flat | Cáceres CENTRO | 4 | 178 | 13 | €306,000 | |
| PIS0021 | Flat | Cáceres CENTRO | 4 | 110 | 12 | €179,000 | |
| GAR0043 | Garage | Cáceres CENTRO | 15 | 12 | €22,000 | ||
| RUS0007 | Countryside property | Montánchez MONTANCHEZ | 1 | 30 | 12 | €12,500 | |
| PIS0041 | Flat | Cáceres CENTRO | 3 | 78 | 11 | €140,000 | |
| LOC0054 | Commercial property | Cáceres LA CAÑADA | 135 | 11 | €114,000 | ||
| PAR0014 | Plot | Sierra de Fuentes SIERRA DE FUENTES | 96 | 11 | €68,000 | ||
| MAS0005 | Country House | Cáceres LA MONTAÑA | 7 | 350 | 10 | €400,000 | |
| OFI0034 | Office | Cáceres EROSKI | 2 | 95 | 10 | €165,000 | |
| PIS0646 | Flat | Cáceres CENTRO | 4 | 130 | 10 | €180,000 | |
| PAR0003 | Plot | Cáceres CARRETERA DE BADAJOZ | 1 | 9 | €84,000 | ||
| OFI0036 | Office | Cáceres CENTRO | 6 | 160 | 8 | €145,000 | |
| OFI0007D | Office | Cáceres CENTRO | 3 | 55 | 8 | €75,000 | |
| AP0256 | Office | Cáceres PLAZA DE TOROS | 1 | 72 | 8 | €64,000 | |
| LOC0076 | Office | Cáceres CENTRO | 4 | 110 | 8 | €155,000 | |
| LOC0014 | Commercial property | Cáceres NUEVO CACERES | 85 | 7 | €74,000 | ||
| OFI0010D | Office | Cáceres CENTRO | 4 | 65 | 7 | €84,000 | |
| OFI0038 | Office | Cáceres CENTRO | 83 | 7 | €124,000 | ||
| LOC0085 | Commercial property | Cáceres MONTESOL | 96 | 7 | €170,000 | ||
| RUS0009 | Countryside property | Montánchez MONTANCHEZ | 7 | €12,500 | |||
| LOC0048 | Commercial property | Cáceres PLAZA DE ITALIA | 75 | 6 | €84,000 | ||
| LOC0052 | Commercial property | Cáceres CENTRO | 2 | 95 | 5 | €115,000 | |
| LOC0064 | Commercial property | Cáceres PARTE ANTIGUA | 75 | 5 | €120,000 | ||
| GAR0074 | Garage | Casar de Cáceres CASAR DE CACERES | 45 | 5 | €18,000 | ||
| LOC0072 | Commercial property | Cáceres CENTRO | 1 | 182 | 5 | €110,000 | |
| GAR0078 | Garage | Cáceres CENTRO | 9 | 5 | €19,500 | ||
| LOC0088 | Commercial property | Cáceres PARTE ANTIGUA | 1 | 58 | 5 | €65,000 | |
| LOC0005D | Commercial property | Cáceres PARTE ANTIGUA | 90 | 4 | €123,600 | ||
| PAR0006 | Plot | Cáceres CERES GOLF | 4 | €110,000 |
Showing 1 to 60 of 84